Shirt and Polo Sizing
Need Size Help? Use Our Fit Assistant below.
(scroll right for larger sizes up to 4XL)
Inches | S | M | L | XL | XXL | XXXL | XXXXL |
Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 |
Waist | 28 - 30 | 30 - 32 | 30 - 32 | 34 - 36 | 34 - 36 | 36 - 38 | 36 - 38 |
Bicep* | 14 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 |
Sleeve** Length | 34.5 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Back*** Length | 29 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
(scroll right for larger sizes up to 4XL)
cm | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 | 119-124 |
Bicep* | 36 | 37 | 38 | 41 | 43 | 44 | 47 |
Sleeve** Length | 88 | 89 | 90 | 93 | 95 | 98 | 99 |
Back*** Length | 74 | 75 | 77 | 79 | 80 | 81 | 83 |
*Bicep measurement is unflexed
**Sleeve length is measured from the middle of the collar to the bottom of the cuff
**Back length is measured from the bottom of the collar to the bottom of the body of the shirt